This KDXC logo was designed and drawn by HL2KCS
°¡Àå ±³½ÅÇϱ⠾î·Á¿î 100 ¿£Æ¼Æ¼

 Á¶»çÀÚ : DS1BHE

Most Wanted Top 100 DXCC Entity
¼øÀ§ 98 ¼øÀ§ º¯È­Æø ÇÁ¸®ÇȽº DXCC ¿£Æ¼Æ¼ ÇÊ¿ä¼ö ¹éºÐÀ²
1 1 0 P5 North Korea 70 100.0%
2 12 -10 VP8, LU South Georgia Is. 66 94.3%
2 4 -2 VP8, LU South Orkney Is. 66 94.3%
4 4 0 3Y Bouvet 65 92.9%
4 4 0 KP1 Navassa Is. 65 92.9%
4 4 0 KP5 Desecheo Is. 65 92.9%
4 4 0 VP8, LU South Sandwich Is. 65 92.9%
8 17 -9 FR/J,E Juan de Nova, Europa 64 91.4%
8 12 -4 YV0 Aves Is. 64 91.4%
10 17 -7 PP0-PY0 Trindade & Martin Vaz Is. 63 90.0%
10 4 6 VU Andaman & Nicobar Is. 63 90.0%
10 12 -2 VU Laccadive Is. 63 90.0%
13 4 9 3Y Peter I Is. 62 88.6%
14 23 -9 9L Sierra Leone 60 85.7%
14 23 -9 CY0 Sable Is. 60 85.7%
14 3 11 HK0 Malpelo Is. 60 85.7%
14 29 -15 KH5K Kingman Reef 60 85.7%
18 56 -38 3C0 Pagalu Is. 59 84.3%
18 12 6 7O Yemen 59 84.3%
18 29 -11 CE0 San Felix & San Ambrosio 59 84.3%
18 45 -27 S0 Western Sahara 59 84.3%
18 17 1 TI9 Cocos Is. 59 84.3%
18 23 -5 ZD9 Tristan da Cunha & Gough Is. 59 84.3%
24 35 -11 A5 Bhutan 58 82.9%
24 45 -21 FO Clipperton Is. 58 82.9%
26 56 -30 J5 Guinea-Bissau 57 81.4%
24 2 24 PP0-PY0 St.Peter & St.Paul Rocks 57 81.4%
26 35 -9 SV/A Mount Athos 57 81.4%
29 70 -41 4U_UN U&nited Nations HQ 56 80.0%
29 35 -6 CY9 St.Paul Is. 56 80.0%
29 12 17 J7 Dominica 56 80.0%
29 56 -27 PJ5-8 St.Maarten,Saba,St.Eustatius 56 80.0%
33 81 -48 9Q-9T Zaire 55 78.6%
33 17 16 FR/G Glorioso Is. 55 78.6%
33 29 4 J8 St.Vincent 55 78.6%
36 45 -9 D6 Comoros 54 77.1%
37 35 2 1A0 Sov.Mil.Order of Malta 53 75.7%
37 35 2 V2 Antigua & Barbuda 53 75.7%
37 56 -19 VP8,LU,HF0 South Shetland Is. 53 75.7%
37 65 -28 ZC4 UK Sov.base Areas on Cyprus 53 75.7%
41 93 -52 C8-9 Mozambique 52 74.3%
42 45 -3 3C Equatorial Guinea 51 72.9%
42 70 -28 3D2 Conway Reef 51 72.9%
42 35 7 5U Niger 51 72.9%
42 134 -92 KG4 Guantanamo Bay 51 72.9%
42 119 -77 KH1 Baker & Howland Is. 51 72.9%
42 23 19 VP9 Bermuda 51 72.9%
48 65 -17 8R Guyana 50 71.4%
48 81 -33 9U Burundi 50 71.4%
48 23 25 FP St.Pierre & Miquelon 50 71.4%
48 107 -59 VK9M Mellish Reef 50 71.4%
48 56 -8 XA4-XI4 Revilla Gigedo 50 71.4%
53 29 24 3X Guinea 49 70.0%
53 56 -3 FR/T Tromelin Is. 49 70.0%
53 29 24 FY French Guinea 49 70.0%
53 107 -54 HH Haiti 49 70.0%
53 17 36 J6 St. Lucia 49 70.0%
53 35 18 TY Benin 49 70.0%
53 45 8 YA Afghanistan 49 70.0%
53 100 -47 YN Nicaragua 49 70.0%
61 35 26 5T Mauritania 48 68.6%
61 45 16 FJ, FS Saint Martin 48 68.6%
61 119 -58 FT8W Crozet Is. 48 68.6%
61 100 -39 S9 Sao Tome & Principe 48 68.6%
61 107 -46 VK0 Heard Is. 48 68.6%
66 107 -41 FT8X Kerguelin Is. 47 67.1%
66 70 -4 HK0 San Andres & Providencia 47 67.1%
66 56 10 VP2E Anguilla 47 67.1%
66 45 21 VP2M Montserrat 47 67.1%
66 45 21 ZS8 Prince Edward & Marion Is. 47 67.1%
71 81 -10 HV Vatican 46 65.7%
71 45 26 T5 Somalia 46 65.7%
73 93 -20 HI Dominican Republic 45 64.3%
74 35 39 6Y Jamaica 44 62.9%
74 158 -84 D2-3 Angola 44 62.9%
74 35 39 J3 Grenada 44 62.9%
74 70 4 OX Grenland 44 62.9%
74 134 -60 ST Sudan 44 62.9%
79 56 23 5V Togo 43 61.4%
79 81 -2 A2 Botswana 43 61.4%
79 158 -79 BS7 Scarborough Reef 43 61.4%
79 17 62 E3 Eritrea 43 61.4%
79 107 -28 FG Guadeloupe 43 61.4%
79 119 -40 PZ Suriname 43 61.4%
79 23 56 TN Congo 43 61.4%
79 70 9 V4 St.Kitts & Nevis 43 61.4%
79 70 9 VK0 Macquarie Is. 43 61.4%
79 29 50 VP2V British Virgin Is. 43 61.4%
79 81 -2 XT Burkina Faso 42 61.4%
90 126 -36 3B6, 7 Agalega & St. Brandon 42 60.0%
90 70 20 C5 The Gambia 42 60.0%
90 81 9 JX Jan Mayen 42 60.0%
90 107 -17 KH5 Palmyra & Jarvis Is. 42 60.0%
90 126 -36 TT Chad 42 60.0%
90 70 20 ZL8 Kermadec Is. 42 60.0%
90 100 -4 7P Lesotho 41 58.6%
96 65 31 CE0 Juan Fernandez Is. 41 58.6%
96 100 -4 GJ, GH Jersey 41 58.6%
96 119 -23 VP8 Falkland Is. 41 58.6%
96 65 31 ZF Cayman Is. 41 58.6%

µ¹¾Æ°¡±â
ÃÖÁ¾¼öÁ¤ÀÏ : 2001³â 5¿ù15ÀÏ, ÀÛ¼ºÀÚ : ±è±âÇö ( HL2KCS)